Top 20 Movies in North America - Weekend of Sep 12, 2025
This Week | Last Week | Title | Studio | Weekend Gross* | Total Gross* | Total Weeks |
---|---|---|---|---|---|---|
1 | - | Demon Slayer: Kimetsu no Yaiba Infinity Castle | Sony/Crunchyroll | $70.6M | $70.6M | 1 |
2 | 1 | The Conjuring: Last Rites | Warner Bros. | $25.6M | $130.6M | 2 |
3 | - | Downton Abbey: The Grand Finale | Focus | $18.1M | $18.1M | 1 |
4 | - | The Long Walk | Lionsgate | $11.7M | $11.7M | 1 |
5 | - | Toy Story | Disney | $3.4M | $3.4M | 1 |
6 | 3 | Weapons | Warner Bros. | $2.7M | $147.5M | 6 |
7 | 2 | Hamilton | Disney | $2.2M | $15M | 6 |
8 | 4 | Freakier Friday | Disney | $2.1M | $91.1M | 8 |
9 | - | Spinal Tap II: The End Continues | Bleecker Street | $1.6M | $1.6M | 1 |
10 | - | The Sound of Music | Fathom | $1.6M | $1.6M | 1 |
11 | 6 | The Fantastic Four: First Steps | Disney | $1.3M | $272.5M | 8 |
12 | - | Mirai | Shloka | $1.3M | $1.3M | 1 |
13 | 8 | The Bad Guys 2 | Universal | $1.2M | $79.4M | 7 |
14 | 5 | Caught Stealing | Sony | $1.1M | $17.7M | 3 |
15 | 9 | Light of the World | Emick | $1M | $4.1M | 2 |
16 | 7 | The Roses | Searchlight | $815,207 | $14.3M | 3 |
17 | - | Triumph of the Heart | Outsider | $682,113 | $682,113 | 1 |
18 | 10 | Superman | Warner Bros. | $290,884 | $353.9M | 10 |
19 | - | The Baltimorons | IFC | $286,529 | $329,134 | 1 |
20 | 17 | Lokah Chapter One: Chandra | FunAsia | $222,938 | $1.9M | 3 |
* USD
SOURCE: comScore