Top 20 Movies in North America - Weekend of Apr 03, 2026
| This Week | Last Week | Title | Studio | Weekend Gross* | Total Gross* | Total Weeks |
|---|---|---|---|---|---|---|
| 1 | - | The Super Mario Galaxy Movie | Universal | $131.7M | $190.8M | 1 |
| 2 | 1 | Project Hail Mary | Amazon MGM Studios | $31.7M | $218.3M | 3 |
| 3 | - | The Drama | A24 | $14.1M | $14.1M | 1 |
| 4 | 2 | Hoppers | Disney | $5.8M | $149.7M | 5 |
| 5 | 4 | Reminders of Him | Universal | $2.2M | $45.4M | 4 |
| 6 | - | A Great Awakening | Roadside Attractions | $2M | $2M | 1 |
| 7 | 3 | They Will Kill You | Warner Bros. | $2M | $8.8M | 2 |
| 8 | 6 | Ready or Not 2: Here I Come | Searchlight | $1.9M | $20.2M | 3 |
| 9 | 5 | Dhurandhar: The Revenge | Moviegoers Entertainment Ltd | $1.9M | $26.3M | 3 |
| 10 | 7 | Scream 7 | Paramount | $947,280 | $120.6M | 6 |
| 11 | - | Rabb Da Radio 3 | Omjee's | $765,941 | $765,941 | 1 |
| 12 | 8 | GOAT | Sony | $752,598 | $102.4M | 8 |
| 13 | 9 | Undertone | A24 | $317,654 | $19.1M | 4 |
| 14 | - | Fantasy Life | Greenwich | $311,391 | $350,848 | 2 |
| 15 | - | Vaazha II: Biopic of a Billion Bros | Prime Media | $301,888 | $301,888 | 1 |
| 16 | 10 | Forbidden Fruits | IFC | $255,454 | $2M | 2 |
| 17 | 12 | The AI Doc: Or How I Became an Apocaloptimist | Focus | $254,565 | $1.2M | 2 |
| 18 | - | Raakaasaa | Prathyangira | $246,076 | $246,076 | 1 |
| 19 | - | Bonolota Express | Independent | $154,487 | $154,487 | 1 |
| 20 | - | Bunny!! | 3388 | $144,482 | $669,093 | 2 |
* USD
SOURCE: comScore