Top 20 Movies in North America - Weekend of Dec 05, 2025
| This Week | Last Week | Title | Studio | Weekend Gross* | Total Gross* | Total Weeks |
|---|---|---|---|---|---|---|
| 1 | - | Five Nights at Freddy's 2 | Universal | $64M | $64M | 1 |
| 2 | 1 | Zootopia 2 | Disney | $43.4M | $220.9M | 2 |
| 3 | 2 | Wicked: For Good | Universal | $17.4M | $297.6M | 3 |
| 4 | - | Jujutsu Kaisen: Execution | GKIDS | $10.1M | $10.1M | 1 |
| 5 | 3 | Now You See Me: Now You Don't | Lionsgate | $3.5M | $55.3M | 4 |
| 6 | - | Kill Bill: The Whole Bloody Affair | Lionsgate | $3.4M | $3.4M | 1 |
| 7 | 6 | Eternity | A24 | $2.6M | $9.5M | 2 |
| 8 | 8 | Trouble Man | Focus Features | $2.3M | $4.2M | 2 |
| 9 | - | Dhurandhar | Moviegoers | $2.2M | $2.2M | 1 |
| 10 | 4 | Predator: Badlands | 20th Century Studios | $1.8M | $88.3M | 5 |
| 11 | - | Merrily We Roll Along | Sony Classics | $1.3M | $1.3M | 1 |
| 12 | 5 | The Running Man | Paramount | $1.2M | $36.6M | 4 |
| 13 | - | Fackham Hall | Bleecker Street | $625,304 | $625,304 | 1 |
| 14 | 7 | Rental Family | Searchlight | $616,357 | $9M | 3 |
| 15 | - | Andre Rieu's 2025 Christmas Concert: Merry Christmas | Fathom | $438,957 | $438,957 | 1 |
| 16 | 10 | Nuremberg | Sony Classics | $344,484 | $13.2M | 5 |
| 17 | 12 | Sentimental Value | NEON | $300,137 | $2.9M | 5 |
| 18 | - | 100 Nights of Hero | IFC | $250,701 | $250,701 | 1 |
| 19 | - | The Metropolitan Opera: The Magic Flute Holiday Encore | Fathom | $199,034 | $199,034 | 1 |
| 20 | - | UFC 323: Dvalishvili vs. Yan 2 | Iconic | $188,339 | $188,339 | 1 |
* USD
SOURCE: comScore