Top 20 Movies in North America - Weekend of May 16, 2025
This Week | Last Week | Title | Studio | Weekend Gross* | Total Gross* | Total Weeks |
---|---|---|---|---|---|---|
1 | - | Final Destination: Bloodlines | Warner Bros. | $51.6M | $51.6M | 1 |
2 | 1 | Thunderbolts* | Disney | $16.6M | $155.5M | 3 |
3 | 2 | Sinners | Warner Bros. | $15.2M | $240.6M | 5 |
4 | 3 | A Minecraft Movie | Warner Bros. | $6M | $416.7M | 7 |
5 | 4 | The Accountant 2 | Amazon MGM | $4.8M | $58.9M | 4 |
6 | - | Hurry Up Tomorrow | Lionsgate | $3.3M | $3.3M | 1 |
7 | 14 | Friendship | A24 | $1.4M | $2M | 2 |
8 | 5 | Clown in a Cornfield | IFC | $1.4M | $6.4M | 2 |
9 | 8 | Until Dawn | Sony | $811,159 | $19.6M | 4 |
10 | - | Kiki's Delivery Service: Studio Ghibli Fest 2025 | Fathom | $765,256 | $765,256 | 1 |
11 | 9 | The Amateur | 20th Century | $724,688 | $40.2M | 6 |
12 | 6 | Shadow Force | Lionsgate | $650,330 | $3.6M | 2 |
13 | - | The Metropolitan Opera: Salome | Fathom | $622,209 | $622,209 | 1 |
14 | 7 | Fight or Flight | Vertical | $510,272 | $3.2M | 2 |
15 | - | ATEEZ WORLD TOUR [TOWARDS THE LIGHT : WILL TO POWER] IN CINEMAS | Trafalgar | $470,597 | $835,024 | 1 |
16 | 10 | The King of Kings | Angel | $407,925 | $59.9M | 6 |
17 | 11 | Warfare | A24 | $247,131 | $25.8M | 6 |
18 | - | Guru Nanak Jahaz | Omjee's | $241,510 | $2.1M | 1 |
19 | - | Shaunki Sardar | Zee | $159,739 | $159,739 | 1 |
20 | - | Things Like This | Falling Forward | $120,034 | $120,034 | 1 |
* USD
SOURCE: comScore