Top 20 Movies in North America - Weekend of Jan 24, 2025
This Week | Last Week | Title | Studio | Weekend Gross* | Total Gross* | Total Weeks |
---|---|---|---|---|---|---|
1 | - | Flight Risk | Lionsgate | $12M | $12M | 1 |
2 | 1 | Mufasa: The Lion King | Disney | $8.7M | $221.1M | 6 |
3 | 2 | One of Them Days | Sony | $8M | $25.1M | 2 |
4 | 4 | Sonic the Hedgehog 3 | Paramount | $5.5M | $226.1M | 6 |
5 | 5 | Moana 2 | Disney | $4.3M | $450M | 9 |
6 | - | Presence | NEON | $3.4M | $3.4M | 1 |
7 | 3 | Wolf Man | Universal | $3.4M | $17.8M | 2 |
8 | 8 | A Complete Unknown | Searchlight | $3.1M | $62.9M | 5 |
9 | 6 | Den of Thieves 2: Pantera | Lionsgate | $3M | $31.9M | 3 |
10 | 10 | The Brutalist | A24 | $2.9M | $9.3M | 6 |
11 | - | Brave the Dark | Angel | $2.6M | $2.6M | 1 |
12 | 9 | Wicked | Universal | $2.4M | $468.8M | 10 |
13 | 7 | Nosferatu | Focus | $2.1M | $93.2M | 5 |
14 | - | The Metropolitan Opera: Aida | Fathom | $1.3M | $1.3M | 1 |
15 | 11 | Babygirl | A24 | $891,596 | $27.2M | 5 |
16 | 19 | September 5 | Paramount | $770,000 | $1.7M | 7 |
17 | - | Sky Force | Moviegoers | $431,485 | $431,485 | 1 |
18 | - | The Colors Within | GKIDS | $378,022 | $378,022 | 1 |
19 | 14 | The Last Showgirl | Roadside | $360,800 | $4.1M | 3 |
20 | 20 | Nickel Boys | Amazon MGM | $340,171 | $1.5M | 7 |
* USD
SOURCE: comScore