Top 20 Movies in North America - Weekend of Feb 13, 2026
| This Week | Last Week | Title | Studio | Weekend Gross* | Total Gross* | Total Weeks |
|---|---|---|---|---|---|---|
| 1 | - | Wuthering Heights | Warner Bros. | $32.8M | $32.8M | 1 |
| 2 | - | GOAT | Sony | $27.2M | $27.2M | 1 |
| 3 | - | Crime 101 | Amazon MGM | $14.3M | $14.3M | 1 |
| 4 | 1 | Send Help | 20th Century | $8.9M | $47.8M | 3 |
| 5 | 2 | Solo Mio | Angel | $6.4M | $16.9M | 2 |
| 6 | 6 | Zootopia 2 | Disney | $3.8M | $419.4M | 12 |
| 7 | 8 | Avatar: Fire and Ash | 20th Century | $3.5M | $396.3M | 9 |
| 8 | - | Good Luck, Have Fun, Don't Die | Briarcliff | $3.6M | $3.6M | 1 |
| 9 | 3 | Iron Lung | Independent | $3.4M | $37.4M | 3 |
| 10 | 5 | Dracula | Vertical | $2.9M | $8.9M | 2 |
| 11 | 7 | The Strangers: Chapter 3 | Lionsgate | $2.3M | $6.9M | 2 |
| 12 | - | Nirvanna the Band the Show the Movie | NEON | $1.3M | $1.3M | 1 |
| 13 | 12 | The Housemaid | Lionsgate | $1.1M | $125.4M | 9 |
| 14 | - | Cold Storage | Samuel Goldwyn | $966,446 | $966,446 | 1 |
| 15 | 10 | Melania | Amazon MGM | $893,047 | $15.4M | 3 |
| 16 | 9 | Shelter | Black Bear | $876,084 | $12.1M | 3 |
| 17 | - | Pretty in Pink | Fathom | $796,028 | $796,028 | 1 |
| 18 | - | Bendito Corazón | Outsider | $760,248 | $1.2M | 1 |
| 19 | - | O' Romeo | FunAsia | $581,715 | $581,715 | 1 |
| 20 | 11 | Mercy | Amazon MGM | $576,388 | $24M | 4 |
* USD
SOURCE: comScore