Top 20 Movies in North America - Weekend of Jan 02, 2026
| This Week | Last Week | Title | Studio | Weekend Gross* | Total Gross* | Total Weeks |
|---|---|---|---|---|---|---|
| 1 | 1 | Avatar: Fire and Ash | 20th Century | $40M | $306M | 3 |
| 2 | 2 | Zootopia 2 | Disney | $19M | $363.6M | 6 |
| 3 | 3 | The Housemaid | Lionsgate | $14.9M | $75.7M | 3 |
| 4 | 3 | Marty Supreme | A24 | $12.6M | $56M | 2 |
| 5 | 5 | Anaconda | Sony | $10M | $45.9M | 2 |
| 6 | 7 | The SpongeBob Movie: Search for SquarePants | Paramount | $8.2M | $57.6M | 3 |
| 7 | 6 | David | Angel | $8M | $70.1M | 3 |
| 8 | 8 | Song Sung Blue | Focus | $5.9M | $25M | 2 |
| 9 | 9 | Wicked: For Good | Universal | $3.3M | $339.9M | 7 |
| 10 | 10 | Five Nights at Freddy's 2 | Universal | $2.7M | $125.2M | 5 |
| 11 | - | We Bury the Dead | Vertical | $2.5M | $2.5M | 1 |
| 12 | 11 | Dhurandhar | Moviegoers | $1.2M | $19.3M | 5 |
| 13 | 14 | No Other Choice | NEON | $991,250 | $2M | 2 |
| 14 | 12 | Hamnet | Focus | $710,000 | $11.8M | 6 |
| 15 | - | The Plague | IFC | $400,000 | $445,118 | 1 |
| 16 | 18 | Is This Thing On? | Searchlight | $250,000 | $1M | 3 |
| 17 | - | KIDZ BOP LIVE: The Concert Movie | Fathom | $207,414 | $207,414 | 1 |
| 18 | 15 | Sarvam Maya | Prime Media | $205,093 | $774,804 | 2 |
| 19 | 16 | The Secret Agent | NEON | $204,230 | $1.9M | 6 |
| 20 | 12 | Eternity | A24 | $180,654 | $15.9M | 5 |
* USD
SOURCE: comScore