Top 20 Movies in North America - Weekend of Aug 08, 2025
This Week | Last Week | Title | Studio | Weekend Gross* | Total Gross* | Total Weeks |
---|---|---|---|---|---|---|
1 | - | Weapons | Warner Bros. | $42.5M | $42.5M | 1 |
2 | - | Freakier Friday | Disney | $29M | $29M | 1 |
3 | 1 | The Fantastic Four: First Steps | Disney | $15.5M | $230.4M | 3 |
4 | 2 | The Bad Guys 2 | Universal | $10.4M | $43.4M | 2 |
5 | 3 | The Naked Gun | Paramount | $8.4M | $33M | 2 |
6 | 4 | Superman | Warner Bros. | $7.8M | $331.2M | 5 |
7 | 5 | Jurassic World Rebirth | Universal | $4.7M | $326.8M | 6 |
8 | 7 | F1: The Movie | Warner Bros. | $2.8M | $178.6M | 7 |
9 | 6 | Together | NEON | $2.6M | $17.2M | 2 |
10 | - | Sketch | Angel | $2.5M | $5M | 1 |
11 | 8 | I Know What You Did Last Summer | Sony | $800,000 | $31.4M | 4 |
12 | - | Mahavatar Narsimha | Prathyangira | $647,677 | $1.1M | 2 |
13 | 11 | Chal Mera Putt 4 | Rhythm Boyz | $517,541 | $2.6M | 2 |
14 | 9 | Smurfs | Paramount | $475,000 | $30.3M | 4 |
15 | - | My Mother's Wedding | Vertical | $432,000 | $432,000 | 1 |
16 | 10 | How to Train Your Dragon | Universal | $430,000 | $261.6M | 9 |
17 | - | It's Never Over, Jeff Buckley | Magnolia | $400,000 | $400,000 | 1 |
18 | 14 | Eddington | A24 | $165,553 | $10M | 4 |
19 | 15 | CatVideoFest 2025 | Oscilloscope | $143,327 | $680,122 | 2 |
20 | 13 | Lilo & Stitch | Disney | $132,000 | $421.6M | 12 |
* USD
SOURCE: comScore