Top 20 Movies in North America - Weekend of Jun 27, 2025
This Week | Last Week | Title | Studio | Weekend Gross* | Total Gross* | Total Weeks |
---|---|---|---|---|---|---|
1 | - | F1: The Movie | Warner Bros. | $57M | $57M | 1 |
2 | 1 | How to Train Your Dragon | Universal | $19.6M | $200.3M | 3 |
3 | 3 | Elio | Disney | $10.4M | $42M | 2 |
4 | - | M3GAN 2.0 | Universal | $10.2M | $10.2M | 1 |
5 | 2 | 28 Years Later | Sony | $9.8M | $50.4M | 2 |
6 | 4 | Lilo & Stitch | Disney | $6.8M | $400M | 6 |
7 | 5 | Mission: Impossible - The Final Reckoning | Paramount | $4.2M | $186M | 6 |
8 | 6 | Materialists | A24 | $2.8M | $30.2M | 3 |
9 | 7 | Ballerina | Lionsgate | $2.2M | $55.5M | 4 |
10 | - | Sardaar Ji 3 | White Hill | $1M | $1M | 1 |
11 | 8 | Karate Kid: Legends | Sony | $960,702 | $51.6M | 5 |
12 | 9 | Final Destination: Bloodlines | Warner Bros. | $956,014 | $136.7M | 7 |
13 | 11 | The Phoenician Scheme | Focus | $692,260 | $17.8M | 5 |
14 | 12 | Sitaare Zameen Par | Shree | $470,904 | $2.3M | 2 |
15 | - | UFC 317: Topuria vs. Oliveira | Iconic | $468,247 | $468,247 | 1 |
16 | 13 | The Life of Chuck | NEON | $379,676 | $5.7M | 4 |
17 | 15 | Sinners | Warner Bros. | $370,498 | $278M | 11 |
18 | - | Clueless | Fathom | $349,858 | $349,858 | 1 |
19 | - | Kannappa | Vasaraa | $270,786 | $270,786 | 1 |
20 | 10 | Kuberaa | Prathyangira | $238,410 | $2.3M | 2 |
* USD
SOURCE: comScore