Top 20 Movies in North America - Weekend of Nov 14, 2025
| This Week | Last Week | Title | Studio | Weekend Gross* | Total Gross* | Total Weeks |
|---|---|---|---|---|---|---|
| 1 | - | Now You See Me: Now You Don't | Lionsgate | $21M | $21M | 1 |
| 2 | - | The Running Man | Paramount | $16.5M | $16.5M | 1 |
| 3 | 1 | Predator: Badlands | 20th Century | $12.7M | $66M | 2 |
| 4 | 2 | Regretting You | Paramount | $3.7M | $44.7M | 4 |
| 5 | 3 | Black Phone 2 | Universal | $2.6M | $74.7M | 5 |
| 6 | - | Keeper | NEON | $2.5M | $2.5M | 1 |
| 7 | 5 | Nuremberg | Sony Classics | $2.4M | $8.5M | 2 |
| 8 | 4 | Sarah's Oil | Amazon MGM | $2.2M | $8.6M | 2 |
| 9 | 6 | Bugonia | Focus | $1.6M | $15.7M | 4 |
| 10 | 7 | Chainsaw Man - The Movie: Reze Arc | Sony/Crunchyroll | $1.5M | $41.2M | 4 |
| 11 | - | Wicked | Universal | $1.2M | $474.4M | 52 |
| 12 | 8 | Die My Love | MUBI | $888,017 | $4.9M | 2 |
| 13 | 9 | Springsteen: Deliver Me from Nowhere | 20th Century | $791,810 | $22.1M | 4 |
| 14 | - | De De Pyaar De 2 | Yash Raj | $665,417 | $665,417 | 1 |
| 15 | 10 | TRON: Ares | Disney | $628,686 | $72.7M | 6 |
| 16 | - | The Boy and The Heron - Studio Ghibli Fest 2025 | Fathom | $510,337 | $510,337 | 1 |
| 17 | - | UFC 322: Della Maddalena vs. Makhachev | Iconic | $492,506 | $492,506 | 1 |
| 18 | 14 | One Battle After Another | Warner Bros. | $458,235 | $70.1M | 8 |
| 19 | - | Sentimental Value | NEON | $380,244 | $663,006 | 2 |
| 20 | - | Meet, Greet & Bye | Independent | $296,862 | $296,862 | 1 |
* USD
SOURCE: comScore