Top 20 Movies in North America - Weekend of Dec 20, 2024
This Week | Last Week | Title | Studio | Weekend Gross* | Total Gross* | Total Weeks |
---|---|---|---|---|---|---|
1 | - | Sonic the Hedgehog 3 | Paramount | $62M | $62M | 1 |
2 | - | Mufasa: The Lion King | Disney | $35M | $35M | 1 |
3 | 2 | Wicked | Universal | $13.5M | $383.9M | 5 |
4 | 1 | Moana 2 | Disney | $13.1M | $359.1M | 4 |
5 | - | Homestead | Angel | $6.1M | $6.1M | 1 |
6 | 4 | Gladiator II | Paramount | $4.5M | $153.9M | 5 |
7 | 3 | Kraven the Hunter | Sony | $3.1M | $17.4M | 2 |
8 | 7 | Red One | Amazon MGM | $1.4M | $95.4M | 6 |
9 | 5 | The Lord of the Rings: The War of the Rohirrim | Warner Bros. | $1.3M | $7.4M | 2 |
10 | 9 | The Best Christmas Pageant Ever | Lionsgate | $825,000 | $38.5M | 7 |
11 | 8 | Pushpa 2: The Rule | Prathyangira | $549,467 | $12.6M | 3 |
12 | 11 | Queer | A24 | $364,240 | $2.8M | 4 |
13 | - | The Brutalist | A24 | $266,791 | $266,791 | 1 |
14 | 15 | Flow | Janus | $234,700 | $1.8M | 5 |
15 | - | A Real Pain | Searchlight | $217,000 | $7.3M | 8 |
16 | - | Anora | NEON | $160,000 | $13.8M | 10 |
17 | - | The Room Next Door | Sony Classics | $107,445 | $107,445 | 1 |
18 | - | Conclave | Focus | $100,000 | $31.1M | 9 |
19 | - | All We Imagine as Light | Janus | $66,800 | $524,054 | 6 |
20 | - | Nickel Boys | Amazon MGM | $62,162 | $145,000 | 1 |
* USD
SOURCE: comScore