Top 20 Movies in North America - Weekend of Nov 15, 2024
This Week | Last Week | Title | Studio | Weekend Gross* | Total Gross* | Total Weeks |
---|---|---|---|---|---|---|
1 | - | Red One | Amazon MGM | $32.1M | $32.1M | 1 |
2 | 1 | Venom: The Last Dance | Sony | $7.3M | $127.6M | 4 |
3 | 2 | The Best Christmas Pageant Ever | Lionsgate | $5.3M | $19.8M | 2 |
4 | 3 | Heretic | A24 | $4.9M | $20.1M | 2 |
5 | 4 | The Wild Robot | Universal | $4.2M | $137.7M | 8 |
6 | 5 | Smile 2 | Paramount | $2.9M | $65.6M | 5 |
7 | 6 | Conclave | Focus | $2.8M | $26.5M | 4 |
8 | - | Hello, Love, Again | Abramorama | $2.6M | $2.6M | 1 |
9 | - | A Real Pain | Searchlight | $2.2M | $3M | 3 |
10 | 7 | Anora | NEON | $1.8M | $10.4M | 5 |
11 | 9 | We Live in Time | A24 | $996,465 | $23.8M | 6 |
12 | 8 | Here | Sony | $838,188 | $11.6M | 3 |
13 | - | The Fifth Element | Fathom | $591,655 | $591,655 | 1 |
14 | 10 | Terrifier 3 | Iconic | $555,714 | $54.6M | 6 |
15 | 11 | Elevation | Emick | $381,932 | $2.1M | 2 |
16 | - | UFC 309: Jones vs. Miocic | Iconic | $347,175 | $347,175 | 1 |
17 | - | Purna Bahadur Ko Sarangi | Independent | $316,349 | $316,349 | 1 |
18 | 17 | Small Things Like These | Roadside | $247,860 | $1.2M | 2 |
19 | 13 | Beetlejuice Beetlejuice | Warner Bros. | $224,495 | $294M | 12 |
20 | 15 | Bhool Bhulaiyaa 3 | Shree | $215,999 | $4M | 3 |
* USD
SOURCE: comScore