Top 20 Movies in North America - Weekend of Apr 11, 2025
This Week | Last Week | Title | Studio | Weekend Gross* | Total Gross* | Total Weeks |
---|---|---|---|---|---|---|
1 | 1 | A Minecraft Movie | Warner Bros. | $80.6M | $281M | 2 |
2 | - | The King of Kings | Angel | $19.1M | $19.1M | 1 |
3 | - | The Amateur | 20th Century | $15M | $15M | 1 |
4 | - | Warfare | A24 | $8.3M | $8.3M | 1 |
5 | - | Drop | Universal | $7.5M | $7.5M | 1 |
6 | - | The Chosen: Last Supper Part 3 | Fathom | $6M | $6M | 1 |
7 | 2 | A Working Man | Amazon MGM | $3.1M | $33.5M | 3 |
8 | 4 | Disney's Snow White | Disney | $2.8M | $81.9M | 4 |
9 | 5 | The Woman in the Yard | Universal | $2.1M | $20.4M | 3 |
10 | 9 | The Friend | Bleecker Street | $621,073 | $3.2M | 3 |
11 | 7 | The Chosen: Last Supper Part 2 | Fathom | $620,374 | $11.1M | 2 |
12 | - | Good Bad Ugly | Prathyangira | $591,441 | $1.1M | 1 |
13 | 6 | Death of a Unicorn | A24 | $525,711 | $12.4M | 3 |
14 | 8 | Hell of a Summer | NEON | $448,700 | $2.9M | 2 |
15 | - | The Ballad of Wallis Island | Focus | $400,000 | $737,000 | 3 |
16 | 10 | Captain America: Brave New World | Disney | $342,000 | $199.9M | 9 |
17 | - | Sacramento | Vertical | $314,000 | $314,000 | 1 |
18 | 11 | Black Bag | Focus | $260,000 | $21.2M | 5 |
19 | 7 | The Chosen: Last Supper Part 1 | Fathom | $240,037 | $19.9M | 3 |
20 | - | A Nice Indian Boy | Variance | $155,100 | $401,502 | 2 |
* USD
SOURCE: comScore