Top Box Office Movies

Top 20 Movies in North America - Weekend of Feb 28, 2025

This Week Last Week Title Studio Weekend Gross* Total Gross* Total Weeks
1 1 Captain America: Brave New World Disney $14.9M $163.5M 3
2 - Last Breath Focus $7.9M $7.9M 1
3 2 The Monkey NEON $6.4M $24.7M 2
4 3 Paddington in Peru Sony $4.5M $31.4M 3
5 4 Dog Man Universal $4.2M $84.1M 5
6 7 Mufasa: The Lion King Disney $2M $248.1M 11
7 5 Ne Zha 2 CMC $1.8M $17.9M 3
8 6 Heart Eyes Sony $1.3M $28.9M 4
9 8 The Unbreakable Boy Lionsgate $1.3M $4.6M 2
10 9 One of Them Days Sony $915,356 $47.5M 7
11 - Riff Raff Roadside $911,053 $911,053 1
12 - Mobile Suit Gundam GQuuuuuuX -Beginning- GKIDS $882,471 $882,471 1
13 13 A Complete Unknown Searchlight $833,543 $73.7M 10
14 12 Becoming Led Zeppelin Sony Classics $828,559 $8.7M 4
15 - My Dead Friend Zoe Briarcliff $740,088 $740,088 1
16 19 I'm Still Here Sony Classics $609,258 $5.2M 7
17 10 Chhaava Yash Raj $574,774 $5.8M 3
18 17 2025 Oscar Nominated Short Films ShortsTV $479,966 $2.7M 3
19 18 Moana 2 Disney $441,958 $459.4M 14
20 11 Love Hurts Universal $406,585 $15.4M 4

* USD
SOURCE: comScore

  Change Location