Top 20 Movies in North America - Weekend of Oct 24, 2025
| This Week | Last Week | Title | Studio | Weekend Gross* | Total Gross* | Total Weeks | 
|---|---|---|---|---|---|---|
| 1 | - | Chainsaw Man - The Movie: Reze Arc | Sony/Crunchyroll | $18M | $18M | 1 | 
| 2 | - | Regretting You | Paramount | $13.7M | $13.7M | 1 | 
| 3 | 1 | Black Phone 2 | Universal | $12.9M | $49M | 2 | 
| 4 | - | Springsteen: Deliver Me from Nowhere | 20th Century Studios | $8.9M | $8.9M | 1 | 
| 5 | 2 | TRON: Ares | Disney | $4.9M | $63.4M | 3 | 
| 6 | 3 | Good Fortune | Lionsgate | $3.1M | $11.8M | 2 | 
| 7 | - | Shelby Oaks | NEON | $2.3M | $2.3M | 1 | 
| 8 | 5 | One Battle After Another | Warner Bros. | $2.3M | $65.7M | 5 | 
| 9 | 4 | Roofman | Paramount | $2M | $19.4M | 3 | 
| 10 | - | ParaNorman | Fathom | $1.1M | $1.1M | 1 | 
| 11 | 6 | Truth & Treason | Angel | $910,649 | $4.8M | 2 | 
| 12 | 7 | Gabby's Dollhouse: The Movie | Universal | $758,650 | $31.2M | 5 | 
| 13 | 8 | The Conjuring: Last Rites | Warner Bros. | $722,408 | $176.7M | 8 | 
| 14 | - | Bugonia | Focus | $706,649 | $706,649 | 1 | 
| 15 | 11 | Demon Slayer: Kimetsu no Yaiba Infinity Castle | Sony/Crunchyroll | $641,247 | $132.4M | 7 | 
| 16 | - | Blue Moon | Sony Classics | $554,321 | $655,177 | 2 | 
| 17 | - | Thamma | Yash Raj | $548,062 | $885,111 | 1 | 
| 18 | 9 | After the Hunt | Amazon MGM | $504,869 | $2.9M | 3 | 
| 19 | 10 | Soul on Fire | Sony | $469,055 | $6.7M | 3 | 
| 20 | 13 | Pets on a Train | Viva | $395,813 | $1.5M | 2 | 
      * USD
      SOURCE: comScore