Top 20 Movies in North America - Weekend of Jan 09, 2026
| This Week | Last Week | Title | Studio | Weekend Gross* | Total Gross* | Total Weeks |
|---|---|---|---|---|---|---|
| 1 | 1 | Avatar: Fire and Ash | 20th Century | $21.3M | $342.6M | 4 |
| 2 | - | Primate | Paramount | $11.3M | $11.3M | 1 |
| 3 | 3 | The Housemaid | Lionsgate | $11.2M | $94.2M | 4 |
| 4 | 2 | Zootopia 2 | Disney | $10.1M | $378.8M | 7 |
| 5 | - | Greenland 2: Migration | Lionsgate | $8.5M | $8.5M | 1 |
| 6 | 4 | Marty Supreme | A24 | $7.6M | $70.1M | 3 |
| 7 | 5 | Anaconda | Sony | $5.1M | $54.3M | 3 |
| 8 | 6 | The SpongeBob Movie: Search for SquarePants | Paramount | $3.8M | $63.6M | 4 |
| 9 | 7 | David | Angel | $3.1M | $75.2M | 4 |
| 10 | 8 | Song Sung Blue | Focus | $3M | $31.1M | 3 |
| 11 | 16 | Is This Thing On? | Searchlight | $2.4M | $3.5M | 4 |
| 12 | - | The Raja Saab | Prathyangira | $2.3M | $2.3M | 1 |
| 13 | - | Labyrinth | Fathom | $1.5M | $1.9M | 1 |
| 14 | 13 | No Other Choice | NEON | $1.3M | $3.7M | 3 |
| 15 | - | I Was a Stranger | Angel | $1.2M | $1.2M | 1 |
| 16 | 9 | Wicked: For Good | Universal | $950,000 | $341.8M | 8 |
| 17 | 10 | Five Nights at Freddy's 2 | Universal | $870,000 | $126.9M | 6 |
| 18 | 14 | Hamnet | Focus | $580,000 | $12.9M | 7 |
| 19 | 11 | We Bury the Dead | Vertical | $371,885 | $3.5M | 2 |
| 20 | - | Father Mother Sister Brother | MUBI | $343,827 | $552,704 | 3 |
* USD
SOURCE: comScore